To show our appreciation to the men and women in uniform, the University of Northwestern Ohio meets the Federal Tuition Assistance (TA) rate of $165 per quarter hour for active duty, reservists, and National Guard students who are enrolled in online and traditional classes in our Colleges of Business, Occupational Professions, and Health Professions.
Military veterans who are enrolled in the Colleges of Business, Occupational Professions, and Health Professions receive a UNOH Military Scholarship of 10% off of tuition only. The Military Scholarship is renewable provided students maintain a minimum cumulative GPA of 2.5.
UNOH offers a Military Scholarship of 10% off of tuition only for the Masters of Business Administration (MBA) program and is extended to active duty military, National Guard, reservists, and military veterans.
DEGREES (TOTAL TUITION) | ||||
Active Duty, Reservists, and National Guard (Traditional/Virtual College) |
Virtual College (Non-Military) |
Traditional (Non-Military) |
||
ASSOCIATE (Estimation Based on 108 Credit Hours) |
$17,820 | $28,080 | $28,080 | |
BACHELOR (Estimation Based on 180 Credit Hours) |
$29,700 | $46,800 | $46,800 | |
COST PER CREDIT (Quarter) HOUR | ||||
Military Service Members - Active Duty, Reservists, and National Guard | $165 Per Credit (Quarter) Hour | |||
Traditional On-Campus | $260 Per Credit (Quarter) Hour | |||
Online / Virtual College | $260 Per Credit (Quarter) Hour | |||
MBA (Master of Business Administration) |
$450 Per Credit (Quarter) Hour |
|||
FEES | ||||
Application Fee | $20 | |||
General Fee | $410 Per Quarter | |||
Meal Plans Available (Optional) | Meal Plans Options and Costs | |||
Housing Application Fee (Applied to Dorm Charge) | $100 | |||
Housing – Sherwood Park | $1000 Per Quarter | |||
Housing – Racers Village Suites | $1400 Per Quarter | |||
Out of State Fees | None (Same as In-State Charges) |
A UNOH Military Scholarship of 10% off of tuition only is available for service members and veterans in the College of Applied Technologies. The Military Scholarship is renewable provided students maintain a minimum cumulative GPA of 2.5.
Program (Total Tuition) | Associate of Applied Science | Diploma |
Automotive | $29,370 | $22,790 |
Diesel - Medium/Heavy Duty | $33,410 | $26,830 |
Diesel - Light Duty | $31,390 | |
Diesel - DATE Mack/Volvo | $29,370 | |
Auto/Diesel - Light Duty | $37,450 | |
Auto/Diesel - Medium/Heavy Duty | $43,510 | $36,930 |
High Performance | $41,490 | $34,910 |
Auto/High Performance | $45,530 | $38,950 |
Agricultural Equipment | $31,390 | $26,830 |
Robotics Automation | $27,870 | |
Hybrid Electric Vehicle | $29,370 | |
HVAC/R | $25,330 | $18,750 |
Agricultural Equipment/Diesel | $28,850 | |
Per Six-Week Session: $1,800 Flat Rate - Students Take 6 Credit (Quarter) Hours Per Session Cost Per Credit (Quarter) Hour: $300.00 |
Description | Rate |
Application Fee | $20 |
General Fee | $220 Per Session |
Meal Plans Available (Optional) | Meal Plans Options and Costs |
Housing Application Fee (Applied to Dorm Charge) | $100 |
Housing – Northwest Park and College Park | $500 Per Session |
Housing – Racers Village Suites | $700 Per Session |
Out-of-State Fees | None (Same as In-State Charges) |
1441 N. Cable Rd.
Lima, Ohio 45805
Attn: Military Relations
GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government Web site at https://www.benefits.va.gov/gibill
Andrew Joseph, VP of University Services & Military Relations
Laura Taylor, Director of Military Relations
Randy Gonzalez, Military Relations Representative