Military veterans, active duty, reservists, and National Guard who are enrolled in the Colleges of Business, Occupational Professions, and Health Professions receive a UNOH Military discount of 10% off of tuition only, with required documentation.
UNOH offers a Military discount of 10% off of tuition only for the Masters of Business Administration (MBA) program and is extended to active duty military, National Guard, reservists, and military veterans.
| DEGREES (TOTAL TUITION) | |||||
| Active Duty, Reservists, National Guard and Veterans (Traditional/Virtual College) |
|||||
| ASSOCIATE (Estimation Based on 108 Credit Hours) |
$32,940 | ||||
| BACHELOR (Estimation Based on 180 Credit Hours) |
$54,900 | ||||
| COST PER CREDIT (Quarter) HOUR | |||||
| Traditional On-Campus | $305 Per Credit (Quarter) Hour | ||||
| Online / Virtual College | $305 Per Credit (Quarter) Hour | ||||
| MBA (Master of Business Administration) |
$450 Per Credit (Quarter) Hour |
||||
| FEES | |||||
| Application Fee | $20 | ||||
| General Fee | $470 Per Quarter | ||||
| Meal Plans Available (Optional) | Meal Plans Options and Costs | ||||
| Housing Application Fee (Applied to Dorm Charge) | $100 | ||||
| Housing – Sherwood Park | $1180 Per Quarter | ||||
| Housing – Racers Village Suites | $1650 Per Quarter | ||||
| Out of State Fees | None (Same as In-State Charges) | ||||
Military veterans, active duty, reservists, and National Guard who are enrolled in the College of Applied Technologies receive a UNOH Military discount of 10% off of tuition only, with required documentation.
| Program (Total Tuition) | Associate of Applied Science | Diploma |
| Automotive | $36,520 | $28,560 |
| Construction Equipment Technology | $34,375 | |
| Diesel - Medium/Heavy Duty | $41,620 | $33,660 |
| Diesel - Light Duty | $39,070 | |
| Diesel - DATE Mack/Volvo | $36,520 | |
| Auto/Diesel - Light Duty | $46,720 | |
| Auto/Diesel - Medium/Heavy Duty | $54,370 | $46,410 |
| High Performance | $51,820 | $43,860 |
| Auto/High Performance | $56,920 | $48,960 |
| Agricultural Equipment | $39,070 | $31,110 |
| Robotics Automation | $33,970 | |
| Hybrid Electric Vehicle | $36,520 | |
| HVAC/R | $31,420 | $23,460 |
| Agricultural Equipment/Diesel | $33,660 | |
| Alternate Fuels - Auto | $33,660 | |
| Alternate Fuel - Diesel | $33,660 | |
|
Per Six-Week Session: $2,200 Flat Rate - Students Take 6 Credit (Quarter) Hours Per Session Cost Per Credit (Quarter) Hour: $367 |
| Description | Rate |
| Application Fee | $20 |
| General Fee | $250 Per Session |
| Consumables Fee (Charged for all College of Applied Technologies technical courses) | $100 Per Session |
| Meal Plans Available (Optional) | Meal Plans Options and Costs |
| Housing Application Fee (Applied to Dorm Charge) | $100 |
| Housing – Northwest Park and College Park | $590 Per Session |
| Housing – Racers Village Suites | $825 Per Session |
| Out-of-State Fees | None (Same as In-State Charges) |
2026/2027 Total Cost of Attendance
All schools are Federally required to establish a cost of attendance (COA) as it sets a limit on the total aid that a student may receive for Educational purposes. The COA reflects average costs that a student could potentially incur or have need of for financial assistance resulting from attendance at UNOH. Below is the complete COA for the 2026/2027 Academic Year which represents a traditional 9-month Academic Year. Direct Costs represent costs that are payable directly to the school, while indirect costs are not payable to the school.
| College of Applied Technologies 9-month Academic Year COA | |||
|---|---|---|---|
| On Campus | Direct Cost | Indirect Cost | |
| Tuition | $13,200 | ✓ | |
| General Fee | $1,500 | ✓ | |
| Consumables Fee | $600 | ✓ | |
| Housing | $4,350 | ✓ | |
| Food* | $6,426 | Meal Plan | No Meal Plan |
| Books/Supplies | $1,140 | ✓ | |
| Transportation | $2,490 | ✓ | |
| Personal/Miscellaneous | $2,400 | ✓ | |
| Student Loan Fees | $36 | ✓ | |
| Total COA | $32,142 | ||
| Off Campus | Direct Cost | Indirect Cost | |
|---|---|---|---|
| Tuition & Fees | $13,200 | ✓ | |
| General Fee | $1,500 | ✓ | |
| Consumables Fee | $600 | ✓ | |
| Housing | $3,960 | ✓ | |
| Food* | $6,426 | Meal Plan | No Meal Plan |
| Books/Supplies | $1,140 | ✓ | |
| Transportation | $2,490 | ✓ | |
| Personal/Miscellaneous | $2,400 | ✓ | |
| Student Loan Fees | $36 | ✓ | |
| Total COA | $31,752 |
| Off Campus With Parent | Direct Cost | Indirect Cost | |
|---|---|---|---|
| Tuition & Fees | $13,200 | ✓ | |
| General Fee | $1,500 | ✓ | |
| Consumables Fee | $600 | ✓ | |
| Housing | $3,480 | ✓ | |
| Food | $4,290 | ✓ | |
| Books/Supplies | $1,140 | ✓ | |
| Transportation | $1,590 | ✓ | |
| Personal/Miscellaneous | $2,400 | ✓ | |
| Student Loan Fees | $36 | ✓ | |
| Total COA | $28,236 |
| Direct Cost | Indirect Cost | ||
|---|---|---|---|
| Part Time Tuition | $7,920 | ✓ | |
| Less than Half Time Tuition | $4,410 | ✓ | |
| Veterans, Active-Duty, National Guard, and Reservist students are eligible for a 10% UNOH Military Tuition Discount with required documentation. | |||
| Colleges of Business, Occupational Professions, & Health Professions 9-month Academic Year COA | |||
|---|---|---|---|
| On Campus | Direct Cost | Indirect Cost | |
| Tuition | $13,725 | ✓ | |
| General Fee | $1,410 | ✓ | |
| Housing | $4,335 | ✓ | |
| Food* | $5,355 | Meal Plan | No Meal Plan |
| Books/Supplies | $1,410 | ✓ | |
| Transportation | $2,340 | ✓ | |
| Personal/Miscellaneous | $2,385 | ✓ | |
| Student Loan Fees | $36 | ✓ | |
| Total COA | $30,996 | ||
| Off Campus | Direct Cost | Indirect Cost | |
|---|---|---|---|
| Tuition | $13,725 | ✓ | |
| General Fee | $1,410 | ✓ | |
| Housing | $3,960 | ✓ | |
| Food* | $5,355 | Meal Plan | No Meal Plan |
| Books/Supplies | $1,410 | ✓ | |
| Transportation | $2,340 | ✓ | |
| Personal/Miscellaneous | $2,385 | ✓ | |
| Student Loan Fees | $36 | ✓ | |
| Total COA | $30,621 |
| Off Campus With Parent | Direct Cost | Indirect Cost | |
|---|---|---|---|
| Tuition | $13,725 | ✓ | |
| General Fee | $1,410 | ✓ | |
| Housing | $3,450 | ✓ | |
| Food | $3,570 | ✓ | |
| Books/Supplies | $1,410 | ✓ | |
| Transportation | $1,455 | ✓ | |
| Personal/Miscellaneous | $2,385 | ✓ | |
| Student Loan Fees | $36 | ✓ | |
| Total COA | $27,441 |
| Direct Cost | Indirect Cost | ||
|---|---|---|---|
| Part Time Tuition | $7,320 | ✓ | |
| Less than Half Time Tuition | $3,660 | ✓ | |
| Veterans, Active-Duty, National Guard, and Reservist students are eligible for a 10% UNOH Military Tuition Discount with required documentation. | |||
| Master of Business Administration 9-month Academic Year COA | |||
|---|---|---|---|
| On Campus | Direct Cost | Indirect Cost | |
| Tuition | $10,800 | ✓ | |
| General Fee | $900 | ✓ | |
| Housing | $4,335 | ✓ | |
| Food* | $5,355 | Meal Plan | No Meal Plan |
| Books/Supplies | $300 | ✓ | |
| Transportation | $2,340 | ✓ | |
| Personal/Miscellaneous | $2,385 | ✓ | |
| Student Loan Fees | $120 | ✓ | |
| Total COA | $26,535 | ||
| Off Campus | Direct Cost | Indirect Cost | |
|---|---|---|---|
| Tuition | $10,800 | ✓ | |
| General Fee | $900 | ✓ | |
| Housing | $3,960 | ✓ | |
| Food* | $5,355 | Meal Plan | No Meal Plan |
| Books/Supplies | $300 | ✓ | |
| Transportation | $2,340 | ✓ | |
| Personal/Miscellaneous | $2,385 | ✓ | |
| Student Loan Fees | $120 | ✓ | |
| Total COA | $26,160 |
| Off Campus With Parent | Direct Cost | Indirect Cost | |
|---|---|---|---|
| Tuition | $10,800 | ✓ | |
| General Fee | $900 | ✓ | |
| Housing | $3,450 | ✓ | |
| Food | $3,570 | ✓ | |
| Books/Supplies | $300 | ✓ | |
| Transportation | $1,455 | ✓ | |
| Personal/Miscellaneous | $2,385 | ✓ | |
| Student Loan Fees | $120 | ✓ | |
| Total COA | $22,980 |
| Direct Cost | Indirect Cost | ||
|---|---|---|---|
| Part Time Tuition | $5,400 | ✓ | |
| Less than Half Time Tuition | N/A | ||
| **Veterans, Active-Duty, National Guard, and Reservist students are eligible for a 10% UNOH Military Tuition Discount with required documentation. | |||
Allowances for Dependent Care and Personal Computer costs may be considered on a case-by-case basis via Professional Judgement. Average PLUS loan fees of $330 will be added upon receipt of a Federal Parent PLUS Loan Application.
1441 N. Cable Rd.
Lima, Ohio 45805
Attn: Military Relations
GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government Web site at https://www.benefits.va.gov/gibill